top of page
MFT

Roy Smith
2017
Member since
16
100
MFT RANK
MFT POINTS
*data last updated 16 April 2025
14.667
MFT SCORING AVG.
Tour Statistics
8
23
1700
1
31.333
BEST SCORING AVG.
TOUR WINS
TOUR TOP 3's
BEST OOM FINISH
MOST OOM POINTS
Records
Recent Results
​
Order of Merit Winner

2021
1300pts
Hole in one club
2022
Fewest points for OoM winner
2021
1300pts
Fewest wins in a season for OoM winner
2021
1
Most wins season without winning OoM
2018
5
Date | Score | Position | Points |
---|---|---|---|
14/04/2025 | 33 | 3 | 100 |
04/04/2025 | 15 | 12 | 0 |
14/03/2025 | 19 | 12 | 0 |
21/02/2025 | 12 | 11 | 0 |
14/02/2025 | 9 | 6 | 0 |
17/01/2025 | DNF | 9 | 0 |
13/12/2024 | 25 | 7 | 0 |
11/10/2024 | 15 | 9 | 0 |
13/09/2024 | 11 (DNF) | 10 | 0 |
30/08/2024 | 35 | 4 | 0 |
09/08/2024 | 29 | 7 | 0 |
05/07/2024 | 29 | 9 | 0 |
14/06/2024 | 28 | 5 | 0 |
07/06/2024 | 26 | 3 | 100 |
17/05/2024 | 23 | 8 | 0 |
10/05/2024 | 30 | 3 | 100 |
12/04/2024 | 22 | 7 | 0 |
15/03/2024 | 22 | 13 | 0 |
08/03/2024 | 20 | 10 | 0 |
02/02/2024 | 27 | 10 | 0 |
15/12/2023 | 20 | 13 | 0 |
08/12/2023 | 33 | 6 | 0 |
17/11/2023 | 18 | 14 | 0 |
10/11/2023 | 21 | 12 | 0 |
03/11/2023 | 18 | 16 | 0 |
06/10/2023 | 24 | 16 | 0 |
29/09/2023 | N/R | 12 | 0 |
01/09/2023 | 18 | 15 | 0 |
25/08/2023 | 27 | 12 | 0 |
18/08/2023 | 26 | 7 | 0 |
04/08/2023 | 17 | 15 | 0 |
14/07/2023 | 17 | 12 | 0 |
07/07/2023 | 20 | 11 | 0 |
23/06/2023 | 19 | 11 | 0 |
16/06/2023 | 26 | 12 | 0 |
09/06/2023 | 27 | 10 | 0 |
26/05/2023 | 14 | 15 | 0 |
19/05/2023 | 14 | 11 | 0 |
05/05/2023 | 18 | 10 | 0 |
28/04/2023 | 23 | 9 | 0 |
21/04/2023 | 14 | 7 | 0 |
14/04/2023 | 16 | 9 | 0 |
31/03/2023 | 19 | 8 | 0 |
24/03/2023 | 15 | 15 | 0 |
17/03/2023 | 21 | 14 | 0 |
24/02/2023 | 11 (thru 9) | 14 | 0 |
17/02/2023 | N/R | 16 | 0 |
10/02/2023 | 20 | 17 | 0 |
03/02/2023 | 26 | 9 | 0 |
27/01/2023 | 8 | 14 | 0 |
13/01/2023 | 15 | 6 | 0 |
06/01/2023 | 24 | 13 | 0 |
09/12/2022 | 13 | 11 | 0 |
18/11/2022 | N/R | 10 | 0 |
21/10/2022 | N/R | 10 | 0 |
07/10/2022 | 11 | 13 | 0 |
25/08/2022 | 20 | 16 | 0 |
21/07/2022 | 23 | 10 | 0 |
14/07/2022 | N/R | 14 | 0 |
09/06/2022 | 17 | 13 | 0 |
26/05/2022 | 26 | 12 | 0 |
19/05/2022 | N/R | 9 | 0 |
12/05/2022 | 27 | 9 | 0 |
21/04/2022 | 28 | 11 | 0 |
25/03/2022 | 33 | 4 | 0 |
18/03/2022 | 24 | 15 | 0 |
11/03/2022 | 25 | 14 | 0 |
25/02/2022 | N/R | 17 | 0 |
11/02/2022 | 34 | 7 | 0 |
28/01/2022 | 27 | 13 | 0 |
21/01/2022 | 31 | 11 | 0 |
14/01/2022 | 29 | 9 | 0 |
07/01/2022 | 26 | 13 | 0 |
17/12/2021 | 31 | 7 | 0 |
19/11/2021 | 33 | 2 | 200 |
12/11/2021 | 28 | 10 | 0 |
05/11/2021 | 37 | 2 | 200 |
14/10/2021 | 29 | 11 | 0 |
16/09/2021 | 36 | 7 | 0 |
02/09/2021 | 32 | 2 | 200 |
26/08/2021 | 29 | 9 | 0 |
12/08/2021 | 32 | 7 | 0 |
05/08/2021 | 34 | 2 | 200 |
22/07/2021 | 25 | 15 | 0 |
15/07/2021 | 27 | 10 | 0 |
08/07/2021 | 30 | 8 | 0 |
01/07/2021 | 36 | 1 | 300 |
10/06/2021 | 38 | 2 | 200 |
13/05/2021 | 28 | 18 | 0 |
15/04/2021 | 30 | 10 | 0 |
08/04/2021 | 29 | 20 | 0 |
18/12/2020 | 30 | 5 | 0 |
11/12/2020 | DNF | 6 | 0 |
22/10/2020 | 28 | 10 | 0 |
08/10/2020 | 27 | 15 | 0 |
20/09/2020 | 34 | 5 | 0 |
13/09/2020 | 31 | 6 | 0 |
06/09/2020 | 29 | 11 | 0 |
30/08/2020 | 31 | 6 | 0 |
23/08/2020 | 31 | 6 | 0 |
13/08/2020 | 26 | 12 | 0 |
06/08/2020 | 31 | 10 | 0 |
30/07/2020 | 31 | 6 | 0 |
23/07/2020 | 36 | 8 | 0 |
16/07/2020 | 35 | 6 | 0 |
09/07/2020 | 25 | 19 | 0 |
02/07/2020 | 30 | 9 | 0 |
25/06/2020 | 20 | 18 | 0 |
18/06/2020 | 39 | 1 | 300 |
11/06/2020 | 32 | 8 | 0 |
20/03/2020 | 27 | 11 | 0 |
13/03/2020 | 34 | 6 | 0 |
28/02/2020 | 31 | 2 | 200 |
21/02/2020 | 37 | 3 | 100 |
14/02/2020 | 34 | 4 | 0 |
07/02/2020 | 34 | 4 | 0 |
31/01/2020 | 31 | 7 | 0 |
24/01/2020 | 31 | 7 | 0 |
17/01/2020 | 27 | 13 | 0 |
10/01/2020 | 31 | 6 | 0 |
20/12/2019 | 22 | 10 | 0 |
13/12/2019 | 31 | 6 | 0 |
29/11/2019 | 32 | 4 | 0 |
22/11/2019 | 32 | 5 | 0 |
08/11/2019 | 25 | 9 | 0 |
01/11/2019 | 21 | 7 | 0 |
17/10/2019 | 26 | 8 | 0 |
10/10/2019 | 25 | 9 | 0 |
19/09/2019 | 38 | 1 | 300 |
05/09/2019 | 33 | 4 | 0 |
15/08/2019 | 36 | 3 | 100 |
08/08/2019 | 30 | 5 | 0 |
01/08/2019 | 30 | 6 | 0 |
18/07/2019 | 19 | 13 | 0 |
04/07/2019 | 34 | 3 | 100 |
20/06/2019 | 24 | 14 | 0 |
30/05/2019 | 24 | 10 | 0 |
16/05/2019 | 33 | 2 | 200 |
11/04/2019 | 25 | 10 | 0 |
04/04/2019 | 32 | 3 | 100 |
bottom of page